Certificate ll and lll qualifications and Certificate l and ll Foundation Skills qualifications on the NSW Skills List
Students who meet the personal Smart and Skilled eligibility requirements and who do not have a Certificate lV or higher level qualification are eligible.
Click on the course for further information
Course Code | Certificate III Courses |
Tuition Fee: New Entrant Traineeship |
Tuition Fee: Non-Traineeship 1st Qualification |
Tuition Fee: Non-Traineeship 2nd Qualification |
FNS30322 | Certificate III in Accounts Administration | Nil | $1,320 | $1,580 |
BSB30120 | Certificate III in Business | Nil | $1,320 | $1,580 |
CPP30321 | Certificate III in Cleaning Operations | Nil | $1,320 | $1,580 |
HLT37315 | Certificate III in Health Administration | Nil | $1,450 | $1,750 |
SIT30622 | Certificate III in Hospitality | Nil | $1,450 | $1,750 |
CHC33015 | Certificate III in Individual Support | Nil | $1,450 | $1,750 |
CHC33021 | Certificate III in Individual Support | Nil | $1,450 | $1,750 |
SIR30216 | Certificate III in Retail | Nil | $1,450 | $1,750 |
TLI30321 | Certificate III in Supply Chain Operations | Nil | $1,480 | $1,780 |
Full qualifications at Certificate lV, Diploma and Advanced Diploma level on the NSW Skills List
All students who meet the personal Smart and Skilled eligibility requirements are eligible. Availability of these qualifications is subject to funding.
Course Code | Certificate IV Courses |
Tuition Fee: New Entrant Traineeship |
Tuition Fee: Non-Traineeship 1st Qualification |
Tuition Fee: Non-Traineeship 2nd Qualification |
FNS40222 | Certificate IV in Accounting and Bookkeeping | Nil | $1,980 | $2,310 |
BSB40120 | Certificate IV in Business | Nil | $1,580 | $1,850 |
CPP40421 | Certificate IV in Cleaning | Nil | $1,980 | $2,310 |
HLT47315 | Certificate IV in Health Administration | Nil | $1,550 | $1,820 |
BSB40420 | Certificate IV in Human Resources Management | Nil | $1,580 | $1,850 |
BSB40520 | Certificate IV in Leadership and Management | Nil | $1,580 | $1,850 |
BSB40920 | Certificate IV in Project Management Practice | Nil | $1,580 | $1,850 |
CPP41419 | Certificate IV in Real Estate Practice | Nil | $1,960 | $2,290 |
SIR40316 | Certificate IV in Retail Management | Nil | $1,570 | $1,840 |
TLI40321 | Certificate IV in Supply Chain Operations | Nil | $2,150 | $2,510 |
BSB41419 | Certificate IV in Work Health and Safety | Nil | $1,580 | $1,850 |
Course Code | Diploma Courses |
Tuition Fee: New Entrant Traineeship |
Tuition Fee: Non-Traineeship 1st Qualification |
Tuition Fee: Non-Traineeship 2nd Qualification |
BSB50120 | Diploma of Business | Nil | $2,530 | $2,850 |
BSB50320 | Diploma of Human Resources Management | Nil | $2,530 | $2,850 |
BSB50420 | Diploma of Leadership and Management | Nil | $2,530 | $2,850 |
BSB50820 | Diploma of Project Management | Nil | $2,530 | $2,850 |
BSB50920 | Diploma of Quality Auditing | Nil | $2,530 | $2,850 |
Benefits of hiring an Australian Trainee
Costs of hiring an Australian Trainee
An Australian Apprentice is generally paid a training/apprentice wage under an award because they spend time in training, however, in some cases an apprentice can be paid above award wage. The wages for apprentices vary based on; years of school completed, years of training, the type of Australian Apprenticeship and the industry or occupation. Australian Apprentices are generally treated the same as any other employee in terms of superannuation, workers compensation and any other entitlements or requirements. For any further information regarding apprentices workplace rights please visit the Fair Work Ombudsman website.